EUR | USD | GBP | Matrix |
Symbol Current Date High Low Change
Abs. %  
EUR/AUD 1,4119 03.09. 08:52 1,4134 1,4059 0,0022 0,16
EUR/CAD 1,3511 03.09. 08:52 1,3528 1,3494 0,0005 0,04
EUR/CHF 1,2987 03.09. 08:52 1,2995 1,2972 0,0002 0,02
EUR/CZK 24,7130 03.09. 08:52 24,7220 24,6860 0,0030 0,01
EUR/DKK 7,4451 03.09. 08:52 7,4451 7,4447 0,0003 0,00
EUR/GBP 0,8310 03.09. 08:52 0,8324 0,8305 -0,0014 -0,17
EUR/HKD 9,9662 03.09. 08:52 9,9763 9,9584 0,0065 0,07
EUR/HUF 284,69 03.09. 08:52 285,04 284,29 0,2300 0,08
EUR/ILS 4,8509 03.09. 08:52 4,8560 4,8473 0,0026 0,05
EUR/JPY 108,04 03.09. 08:52 108,26 107,89 -0,0400 -0,04
EUR/MXN 16,7310 03.09. 08:52 16,7400 16,7030 0,0210 0,13
EUR/NOK 7,8780 03.09. 08:52 7,8830 7,8705 -0,0010 -0,01
EUR/NZD 1,7944 03.09. 08:52 1,7966 1,7910 -0,0015 -0,08
EUR/PLN 3,9616 03.09. 08:52 3,9703 3,9612 -0,0059 -0,15
EUR/SAR 4,8076 03.09. 08:52 4,8124 4,8039 0,0027 0,06
EUR/SEK 9,3024 03.09. 08:52 9,3055 9,2888 0,0107 0,12
EUR/SGD 1,7274 03.09. 08:52 1,7284 1,7251 0,0020 0,12
EUR/TRY 1,9369 03.09. 08:52 1,9405 1,9355 0,0008 0,04
EUR/USD 1,2824 03.09. 08:52 1,2835 1,2812 0,0009 0,07
EUR/ZAR 9,2620 03.09. 08:52 9,3000 9,2600 -0,0157 -0,17

EUR | USD | GBP | Matrix |
Symbol Current Date High Low Change
Abs. %  
USD/CAD 1,0540 03.09. 08:52 1,0556 1,0522 -0,0002 -0,02
USD/CHF 1,0128 03.09. 08:52 1,0140 1,0118 -0,0007 -0,07
USD/CZK 19,2770 03.09. 08:52 19,2900 19,2520 -0,0050 -0,03
USD/DKK 5,8065 03.09. 08:52 5,8108 5,8005 -0,0030 -0,05
USD/HKD 7,7726 03.09. 08:52 7,7738 7,7717 0,0007 0,01
USD/HUF 221,93 03.09. 08:52 222,37 221,55 -0,0100 -0,01
USD/JPY 84,3200 03.09. 08:52 84,4390 84,1910 -0,0640 -0,08
USD/MXN 13,0480 03.09. 08:52 13,0500 13,0340 0,0080 0,06
USD/NOK 6,1442 03.09. 08:52 6,1502 6,1367 -0,0042 -0,07
USD/PLN 3,0897 03.09. 08:52 3,0980 3,0876 -0,0064 -0,21
USD/SEK 7,2550 03.09. 08:52 7,2585 7,2366 0,0073 0,10
USD/SGD 1,3472 03.09. 08:52 1,3477 1,3459 0,0008 0,06
USD/TRY 1,5106 03.09. 08:52 1,5120 1,5105 -0,0001 -0,01
USD/ZAR 7,2250 03.09. 08:52 7,2542 7,2215 -0,0139 -0,19

EUR | USD | GBP | Matrix |
Symbol Current Date High Low Change
Abs. %  
GBP/AUD 1,6988 03.09. 08:52 1,7004 1,6904 0,0052 0,31
GBP/CAD 1,6251 03.09. 08:52 1,6268 1,6214 0,0030 0,18
GBP/CHF 1,5623 03.09. 08:52 1,5631 1,5589 0,0029 0,19
GBP/CZK 29,7310 03.09. 08:52 29,7520 29,6730 0,0530 0,18
GBP/DKK 8,9557 03.09. 08:52 8,9604 8,9411 0,0144 0,16
GBP/HKD 11,9880 03.09. 08:52 11,9920 11,9610 0,0270 0,23
GBP/HUF 342,30 03.09. 08:52 342,80 341,56 0,6900 0,20
GBP/JPY 129,97 03.09. 08:52 130,15 129,66 0,1600 0,12
GBP/NOK 9,4764 03.09. 08:52 9,4836 9,4627 0,0133 0,14
GBP/NZD 2,1585 03.09. 08:52 2,1607 2,1529 0,0016 0,07
GBP/PLN 4,7654 03.09. 08:52 4,7735 4,7591 0,0003 0,01
GBP/SEK 11,1890 03.09. 08:52 11,1920 11,1580 0,0300 0,27
GBP/SGD 2,0778 03.09. 08:52 2,0789 2,0722 0,0055 0,27
GBP/USD 1,5419 03.09. 08:52 1,5431 1,5393 0,0025 0,16
GBP/ZAR 11,1410 03.09. 08:52 11,1770 11,1370 -0,0020 -0,02

EUR | USD | GBP | Matrix |
  USD GBP CHF EUR AUD CAD NZD JPY
USD    0,6486  1,0128  0,7798  1,1019  1,0540  1,4002  84,3200
GBP  1,5419    1,5623  1,2034  1,6988  1,6251  2,1585  129,97
CHF  0,9339  0,6401    0,7700  1,1087  1,0148  1,3738  83,1970
EUR  1,2824  0,8310  1,2987    1,4119  1,3511  1,7944  108,04
AUD  0,9075  0,5886  0,9198  0,5892    0,9566  1,2705  76,5270
CAD  0,9203  0,6153  0,9614  0,7401  1,0454    1,3537  79,9670
NZD  0,7142  0,4633  0,7239  0,5573  0,8070  0,7529    61,6570
JPY  0,0104  0,0077  0,0112  0,0093  0,0131  0,0125  0,0162  

powered by FXdirekt Bank